TSL Research projects details
Research project that were approved beamtime at TSL spring 2010
See list of projects that were approved beamtime here (pdf).
Research project that were approved beamtime at TSL fall 2009
See list of projects that were approved beamtime here (pdf).
Research project that were approved beamtime at TSL spring 2009
See list of projects that were approved beamtime here (pdf).
Research project that were approved beamtime at TSL fall 2008
See list of projects that were approved beamtime here (pdf).
Research project that were approved beamtime at TSL spring 2008
| Project | Spokesperson | Allocation | Remain 1/1-08 | Request spring 2008 | Approved spring 2008 |
|---|---|---|---|---|---|
| Biophysics research and medicine (B) | |||||
| BA42 | Hans Lundqvist | 120 | 31 | ||
| BA45 | A.Ahnesjö/E.Grusell | 170 | 4 | ||
| BA48 | Anders Brahme | 40 | 19 | see BA52 | |
| BA49 | Erik Blomqvist | 910 | 146 | p 180 MeV; 19*6 | 19*6 |
| BA52 | Bo Stenerlöw | 41 | 4 | C6+, N7+ 45uMeV;6 | 6 |
| BA53 | Orazio Sapora | 8 | 5 | see BA52 | |
| BA54 | Mats Harms-Ringdahl | 12 | 8 | see BA52 | |
| BA55 | Joakim Medin | 38 | 5 | p180MeV;2 | 2 |
| BA56 | Claudia Fourniuer | 4 | 4 | see BA52 | |
| BA57 | Wilma Weyrather | 6 | 6 | see BA52 | |
| BA58 | Erik Traneus | 6 | 6 | p 180 MeV; 6 | 9 |
| Physics research, protons and neutrons irradiation (F) | |||||
| FA135 | Gerald Soelkner | 65 | 2 | p/n 180MeV; 10 | 10 |
| FA154 | Alexander Prokofiev | 30 | 5 | ||
| FA159 | Reimar Spohr | 30 | 9 | Xe 8uMeV; 5 | 3 |
| FA160 | Klas Hjort | 50 | 16 | Xe 8uMeV; 3 | 3 |
| FA161 | Marc Derbey | 198 | 28 | n 20-180MeV; 20 | 15+5 | FA164 | Lennart Åhlen | 11 | 8 | - | - | FA166 | Jan Blomgren | 30 | 30 | - | - |
| FA172 | Mike Romain | 28 | 6 | n 180MeV; 5 | 5 |
| FA179 | Stephan Pomp | 75 | 50 | n 180MeV; 16 | 15 |
| FA186 | Igor Ryzhov | 8 | 7 | n 180MeV; 8 | 5 |
| FA194 | Oleg Malyshev | 4 | 4 | Xe 8uMeV; 4 | 4 |
| FA195 | Mauro Citterio | 2 | 2 | - | - |
| FA196 | Yukinobu Watanabe | 3 | 3 | - | - |
| FA198c | Alex Hands | 3 + [3] | - | p/n 50MeV;3 | 3 |
| FA199 | Stefan Röttger | [4] | - | n 180MeV; 4 | 4 |
| FA200 | Oleg Batenkov | [6] | - | p 180MeV; 3 | 3 |
| FA201 | Simon Platt | [20] | - | - | - |
| FA202 | Yasou Yahagi | [16] | - | - | - |
| FA203 | Veronique Lacoste | [9] | - | - | - |
| FA204 | Alexander Prokofiev | [4] | - | n 180MeV; 4 | 4 |
| - | |||||
| Total | not really up to date.. | 1819+[117] | 480 | 203 | 126+46 |
Research project that were approved beamtime at TSL autumn 2007
| Project | Spokesperson | Allocation | Remain 1/8-07 | Request autumn 2007 | Approved autumn 2007 |
|---|---|---|---|---|---|
| Biophysics research and medicine (B) | |||||
| BA42 | Hans Lundqvist | 120 | 31 | p 80 MeV;p 180MeV; 3 | 1 |
| BA45 | A.Ahnesjö/E.Grusell | 170 | 9 | p 180 MeV; 10 | 6 |
| BA48 | Anders Brahme | 40 | 19, see BA52 | ||
| BA49 | Erik Blomqvist | 796+[114] | 162 | p 180 MeV; 16*6 | 16*6 |
| BA52 | Bo Stenerlöw | 41 | 7 | C6+, N7+ 45uMeV;9 | 3 |
| BA53 | Orazio Sapora | 8 | 5 see BA52 | ||
| BA54 | Mats Harms-Ringdahl | 12 | 8 see BA52 | ||
| BA55 | Joakim Medin | 38 | 5 see BA45 | ||
| BA56 | Claudia Fourniuer | 4 | 4 see BA52 | ||
| BA57 | William K. Weyrather | 4 | 4 see BA52 | ||
| Physics research, protons and neutrons irradiation (F) | |||||
| FA135 | Gerald Soelkner | 65 | 11 | p/n 180MeV; 6 | 6 |
| FA154 | Alexander Prokofiev | 30 | 9 | n 25,50,100MeV;9 | 4 |
| FA159 | Reimar Spohr | 30 | 9 | Xe 8uMeV; 2 | 2 |
| FA161 | Marc Derbey | 183 | 41 | n 12-180MeV; 32 | 18+8 |
| FA172 | Luis Saavedra/Mike Romain | 28 | 6 | n 180MeV; 5 | 5 |
| FA179 | Stephan Pomp | 75 | 50 | n 180MeV; 16 | 15 |
| FA187 | Joe Palfalvi | 3 | 3 | n 50, 100, p 180MeV; eu6 | 2+1 |
| FA186 | Igor Ryzhov | 8 | 8 | n 180MeV; 8 | 1 |
| FA189 | Oleg Malyshev | 12 | 2 | Ar 5uMeV; 2 | 1 |
| FA194 | Oleg Malyshev | 4 | 4 | Xe 8uMeV; 4 | 4 |
| FA196 | Yukinobu Watanabe | [3] | n 180MeV; 3 | 3 | |
| - | |||||
| Total | 1819+[117] | 480 | 203 | 126+46 | |
Research project that were approved beamtime at TSL Spring 2007
| Project | Spokesperson | Allocation | Remain 1/1-07 | Request Spring 2007 | Approved Spring 2007 |
|---|---|---|---|---|---|
| Biophysics research and medicine (B) | |||||
| BA42 | Hans Lundqvist | 120 | 34 | p 80 MeV;p 180MeV; 12 | 2+3 |
| BA45 | A.Ahnesjö/E.Grusell | 170 | 19 | p 100MeV; p 180 MeV; 15 | 6+6 |
| BA48 | Anders Brahme | 40 | 19 see BA52 | ||
| BA49 | Erik Blomqvist | 700+[96] | 107 | p 180 MeV; 19*6 | 16*6 |
| BA52 | Bo Stenerlöw | 41 | 11 | C6+, N7+ 45uMeV;9 | 6 |
| BA53 | Orazio Sapora | 9 | 5 see BA52 | ||
| BA54 | Mats Harms-Ringdahl | 12 | 8 see BA52 | ||
| BA55 | Joakim Medin | 38 | 5 see BA45 | ||
| BA56 | Claudia Fourniuer | 4 | 4 see BA52 | ||
| BA57 | William K. Weyrather | 4 | 4 see BA52 | ||
| Physics research, protons and neutrons irradiation (F) | |||||
| FA135 | Gerald Soelkner | 50+[3] | 2 | p 180MeV; 5 | 5 |
| FA140 | Thomas Granlund | 99 | 17 | n 20,50,100,150MeV;16 | 12+4 |
| FA154 | Alexander Prokofiev | 30 | 13 | n 20,50,100,150MeV;13 | 4 |
| FA160 | Klas Hjort | 50 | 16 | Xe 8uMeV; 3 | 3 |
| FA161 | Marc Derbey | 183 | 62 | n 12-180MeV; 17 | 10+7 |
| FA172 | Luis Saavedra/Mike Romain | 19+[4] | 4 | n 50,100,180MeV; 8 | 4+4 |
| FA179 | Stephan Pomp | 75 | 56 | n 180MeV; 15 | 12 |
| FA181 | Mauro Citterio | 7+[4] | 2 | p 180MeV; eu6 | 3 |
| FA186 | Igor Ryzhov | 8 | 8 | n 180MeV; 8 | 1 |
| FA189 | Oleg Malyshev | 12 | 12 | Ar 5, 9.6, 17.7uMeV, p 180MeV; eu6 | 10 |
| FA190 | Federico Faccio | [2] | p 180MeV; eu2 | 10 | |
| FA191 | Klaus Hoffman | [12] | n 20,50,100,180MeV; 12 | 9+3 | |
| FA192 | Bo Jakobsson | [12] | n 50,100,180MeV; 12 | 3+4 | |
| FA193 | Iwan Cornelius | [2] | n 50,180MeV; 2 | 1+1 | |
| - | |||||
| Total | 1778+[135] | 478 | 275 | 162+59 | |
Research project that were approved beamtime at TSL autumn 2006
| Project | Spokesperson | Allocation | Remain 1/8-06 | Request autumn 2006 | Approved autumn 2006 |
|---|---|---|---|---|---|
| Biophysics research and medicine (B) | |||||
| BA42 | Hans Lundqvist | 120 | 36 | p 80 MeV; 3 | 1 |
| BA45 | A.Ahnesjö/E.Grusell | 170 | 22 | p 180 MeV; 10 | 3 |
| BA49 | Erik Blomqvist | 586+[114] | 73 | p 180 MeV; 16*6 | 16*6 |
| BA52 | Bo Stenerlöw | 41 | 16 | N7+ 40uMeV;3*3 | 7 |
| Physics research, protons and neutrons irradiation (F) | |||||
| FA135 | Gerald Soelkner | 50 | 5 | p 180MeV; 3 | 4 |
| FA145 | Yasuo Yahagi | 16 | 4 | n 50,100,150MeV;3 | 2+2 |
| FA159 | Reimar Spohr | 30 | 11 | Xe 8uMeV; 2 | 2 |
| FA160 | Klas Hjort | 50 | 19 | Xe 8uMeV; 6 | 6 |
| FA161 | Marc Derbey | 123+[60] | 20 | n 12-180MeV; 2x15 | 24+7 |
| FA171 | Federico Faccio | 10 | 1 | n 180MeV;eu1 | 1 |
| FA172 | Luis Saavedra/Mike Romain | 14+[5] | 4 | n 180MeV;5 | 5 |
| FA181 | Mauro Citterio | 4 | 2 | p 180MeV; eu3 | 3 |
| FA183 | Miscetti/Curceanu | 6 | 6 | p 180MeV;eu6 | 6 |
| FA184 | Kerek/Norlin | 4 | 4 | p 180,120MeV;4 | 3 |
| FA185 | Stephan Pomp | [2] | - | n 180MeV;2 | 2 |
| FA187 | Joe Palfalvi | [3] | - | N 47,95,180MeV, p 180MeV; 3 | 2+1 |
More information about Research project that have been using or will be back to use the TSL accelerator facility can be found on this link:
http://www.tsl.uu.se/experiments/research.htm
